The conference took place on January 18–19, 2024 at the CNCCI, Pôle Scientifique et d'Innovation, Bingerville/Abidjan, Côte d'Ivoire.
Schedule at a Glance
| Day 1 — January 18, 2024 | ||
| Time | Session | Details |
| 08:00 – 09:00 | Registration & Welcome | Participant check-in |
| 09:00 – 10:00 | Opening Ceremony | Welcome addresses by the Conference General Chair, the Consortium Coordinator, and the representative of the Minister of Higher Education |
| 10:00 – 10:30 | Coffee Break | |
| 10:30 – 11:30 | Keynote Speaker | Introductory Conference / Keynote |
| 11:30 – 13:00 | Session 1 – Scientific Communications (Cohort 1) | Oral presentations (10 min) + Q&A (5 min) per paper |
| 13:00 – 14:00 | Lunch Break | |
| 14:00 – 16:00 | Session 1 – Scientific Communications (Cohort 1, continued) | Oral presentations (10 min) + Q&A (5 min) per paper |
| 16:00 – 16:30 | Coffee Break | |
| 16:30 – 18:00 | Exhibition & Poster Session | Industrial stands, startups, and entrepreneurship showcase |
| Day 2 — January 19, 2024 | ||
| Time | Session | Details |
| 09:00 – 10:30 | Session 2 – Scientific Communications (Cohort 2) | Oral presentations (10 min) + Q&A (5 min) per paper |
| 10:30 – 11:00 | Coffee Break | |
| 11:00 – 12:30 | Session 2 – Scientific Communications (Cohort 2, continued) | Oral presentations (10 min) + Q&A (5 min) per paper |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 15:00 | Session 3 – Research Projects & Action Plan 2024–2026 | Analysis of sub-regional research projects and funding opportunities; identification of priority activities for the West African Consortium |
| 15:00 – 15:30 | Coffee Break | |
| 15:30 – 16:30 | Session 4 – Synthesis Report | Presentation of the synthesis report; B2B networking |
| 16:30 – 17:30 | Closing Ceremony | Closing addresses and certificate distribution |
Note: The program committee selected 20 scientific communications. Each presentation is 10 minutes, followed by 5 minutes of Q&A. Industrial stands and exhibitions run in parallel throughout both days.
